
If your travel plans call for plenty of sunshine and outdoor play time, Scottsdale is the place to be. Our city enjoys more than 330 days of sunshine every year – more than just about any other vacation destination. So, no matter when you visit, you’ll be able to enjoy outdoor adventures and activities under our breathtaking blue skies.
To assist with your travel planning, here is a seasonal look at weather in Scottsdale:
| Month | Average Temperature | Percent Sunshine | Average Rainfall (inches) | Average Daylight | ||||
| Maximum | Minimum | |||||||
| °F | °C | °F | °C | Sunrise | Sunset | |||
| January | 63.1 | 17.1 | 45.8 | 7.6 | 78% | 1.41 | 7:32 | 5:43 |
| February | 74.5 | 23.4 | 51.8 | 10.9 | 80% | 0.34 | 7:12 | 6:12 |
| March | 75.9 | 24.2 | 52.7 | 11.4 | 84% | 1.04 | 6:38 | 6:36 |
| April | 81.0 | 26.9 | 55.8 | 13.1 | 89% | 0.29 | 5:57 | 6:59 |
| May | 88.1 | 30.9 | 64.4 | 17.8 | 93% | 0.09 | 5:27 | 7:21 |
| June | 100.0 | 37.4 | 72.4 | 22.2 | 94% | trace | 5:17 | 7:39 |
| July | 101.5 | 38.1 | 81.7 | 27.3 | 85% | trace | 5:29 | 7:38 |
| August | 106.1 | 40.8 | 83.2 | 28.2 | 85% | 3.50 | 5:50 | 7:14 |
| September | 100.3 | 37.6 | 78.1 | 25.4 | 89% | 1.08 | 6:11 | 6:34 |
| October | 90.6 | 32.2 | 61.8 | 16.4 | 88% | 0.00 | 6:32 | 5:54 |
| November | 78.6 | 25.6 | 54.6 | 12.4 | 84% | 1.75 | 6:59 | 5:25 |
| December | 68.3 | 20.0 | 45.6 | 7.5 | 78% | 0.001 | 7:24 | 5:21 |
| Average | 85.6 | 29.8 | 62.3 | 16.7 | 86% | 9.51* | *Average annual rainfall | |
Flashlight Tours 5/1 -8/28
Chef's Daily Whim Lunch Special 8/20